Parts
|
Spesifikasi
|
Processor | ARM 11 |
Clock Processor | 800 MHz |
Graphics Proc. | Adreno 200 |
Sistem Operasi | Google Android v 2.2 Froyo |
Layar | Screen 7" Real Capasitive 5 Point Touch Screen |
Resolusi Layar | WVGA 800 x 480 Pixels |
Memory RAM | 512 MB RAM DDR2 |
Media Simpan | Internal Disk 4 GB |
Phone System | GSM/GPRS/EDGE/HSDPA WCDMA |
Frekuensi | GSM 850/900/1800/1900 Mhz , UMTS 850/2100 Mhz |
GPS | AGPS |
Modem | built in modem 3G |
WebCam | 0.3 Mega Pixel Camera |
Kamera | 2.0 Mega Pixel Camera |
Konektor Suara | Built-in Stereo Speaker, Microphone In & 3.5mm Headphone Out |
LAN | Not Available |
WIFI | IEEE 802.11b/g/n |
Bluetooth | v2.0 + EDR Class 2 |
USB |
Full Size USB Port
|
Touch Operation | Capasitive Full-Size Multi-Touch, Sliding Menus, Icons, G-Sensor |
Memory Card | Memory Card Slots Micro SD up to 32 GB |
AC Adaptor | 100~240V 50/60Hz 0.45A Input, 5V DC 2A Output |
Baterai | Rechargeable 3.7V 4000mAH Li-Polymer, MiniUSB Charge Support |
Umur Baterai | |
Output | HDMI Output |
Fitur Video | MP4, WMV, H.263, H.264 Format with Video Recording |
Fitur Gambar | JPEG, BMP, PNG, GIFF, TIFF Image Format with Capture Camera |
Fitur Musik | MP3, WAV, WMA, AAC+ Audio Format with Sound Recorder |
Dimensi Ukuran | 110(L) x 179.4(P) x 11.5(T) mm, Landscape Position |
Berat | 400 gram (with 4GB Micro SD Included) |
Konektifitas | 3G Connected via USB Modem (Huawei e160 tested) |
Fitur Lainnya | E-Book / Flash Player, Calendar, PhoneBook, Online Maps, Alarm Clock, Magic Album |
Fitur Spesial | Tutup Belakang Aluminium, G-Sensor Digital |
*Kisaran Harga | Rp. 1.975.000 ,- |
Tambahan Paket berisi | Earphone, Battery Charger Adaptor, mini-USB Cable |
0 komentar:
Posting Komentar