Parts
|
Spesifikasi
|
Processor | ARM 9 platfrom, VIA Wonder Media WM8650 |
Clock Processor | 800 Mhz |
Graphics Proc. | No data |
Sistem Operasi | Google Android v 2.2 (Froyo) |
Layar | LCD Screen 7" Resistive Touch Screen |
Resolusi Layar | 800 x 480 Pixels |
Memory RAM | 512 MB RAM DDR2 |
Media Simpan | Internal Disk 4 GB |
Phone System | - |
GPS | - |
Modem | - |
WebCam | 0.3 Mega Pixel Camera |
Kamera | 1.3 Mega Pixel Camera |
Konektor Suara | Built-in Stereo Speaker, Microphone In & 3.5mm Headphone Out |
LAN | 10/100M Ethernet (RJ-45 External, Include) |
WIFI | IEEE 802.11b/g |
Bluetooth | - |
USB |
2x USB Port, Support USB Flash Drive & 3G Modem
|
Touch Operation | Full-Size Touch Operation, Sliding Menus, Icons |
Memory Card | Memory Card Slots Micro SD up to 32 GB |
AC Adaptor | 100~240V 50/60Hz Input, 9V DC 1.5A Output |
Baterai | Built-In Rechargeable Lithium Ion Battery (2400mAH) |
Umur Baterai | |
Output | |
Fitur Video | 3GP Format |
Fitur Gambar | JPG, BMP, GIF Format |
Fitur Musik | WMA/MP3 Format |
Dimensi Ukuran | 198(P) x 127.35(L) x 16(T) mm |
Berat | 385 gram (Tablet PC), 17 gram (External LAN & USB) |
Konektifitas | 3G Connected via USB Modem (Huawei e160 tested) |
Fitur Lainnya | E-Book / Flash Player, Calendar, PhoneBook, Online Maps, Alarm Clock, Magic Album |
Fitur Spesial | |
*Kisaran Harga | Rp. 700.000 ,- |
0 komentar:
Posting Komentar